Most Recent Jonestown Homes For Sale
| View All Jonestown Homes For Sale | ||
|
10513 Turkey Bend Dr, Jonestown, TX 78645 | $45,000 3 beds, 1 bath |
|
18017 Ranchland Hill Vis, Jonestown, TX 78645 | $849,900 4 beds, 4 baths |
|
19915 Old Fm 1431, Jonestown, TX 78645 | $49,900 |
Real Estate Resources |
Jonestown Apartments
There are 317 apartments found in and near the Jonestown area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/02/2010 | $1,267 | 4.500% | 0.000 | 4.553% | $1,548 |
| Quicken Loans | 09/02/2010 | $1,194 | 4.000% | 2.250 | 4.243% | $1,548 |
| Quicken Loans | 09/02/2010 | $1,230 | 4.250% | 1.375 | 4.420% | $1,548 |
| Greenlight Financial Services | 09/02/2010 | $1,248 | 4.375% | 0.375 | 4.429% | $530 |
| Greenlight Financial Services | 09/02/2010 | $1,194 | 4.000% | 2.375 | 4.223% | $530 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings