Most Recent Jonestown Homes For Sale
| View All Jonestown Homes For Sale | ||
|
17601 Breakwater Dr, Jonestown, TX 78645 | $2,125,000 5 beds 5.5 baths |
|
17906 Crystal Cv, Jonestown, TX 78645 | $495,000 |
|
2 Monet Pointe Dr, Jonestown, TX 78645 | $124,900 |
Real Estate Resources |
Jonestown Apartments
There are 306 apartments found in and near the Jonestown area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings